• English
  • United States(USD $)
Chat With Us
We offer 24-hour chat support
    Chat With Us
    We offer 24-hour chat support
    Added to your cart
    Cart subtotal

    40151

    LONG-LIFE Baldwin PF7930 DAVCO 102528 DETROIT DIESEL 23538304 Donaldson P550851 Fleetguard FS19765 Hastings FF1263 HITACHI E12981398 Luber-finer L9765FXL MACK 21737481 SAKURA SF-71010 VMC FS550851 VOLVO 21737499 VOLVO 85120233 WIX(USA) WF10005 XCMG 800138281
    Free worldwide shipping
    Free returns
    Carbon neutral
    Secure payments

    Application:

    EU aftermarket:

    CASE
    STX 535 QUADTRAC
    DRESSTA
    TD 25 R EXTRA
    TD 25 M EXTRA
    SUNWARD
    SWDM 360

    US aftermarket:

    Davco DI9100 Series Housings or Fleetguard Sea Pro 7 fuel assemblies, FH230, FH234 Industrial Fuel Pro Series - 25 micron - 7 micron version is 33763

    Make Model Year Engine
    CUMMINS+(Also See Consolidated+Engines) QSK50 (50L) TIER II / /
    CUMMINS+(Also See Consolidated+Engines) QSK50-G3 (50L) / /
    CUMMINS+(Also See Consolidated+Engines) QSK50-G4 (50L) / /
    CUMMINS+(Also See Consolidated+Engines) QSK50-G8 (50L) / /
    CUMMINS+(Also See Consolidated+Engines) QSK50-G9 (50L) / /
    CUMMINS+Marine Engines QSK50 / /
    HITACHI+Dump Trucks EH1100-3 / w / Detroit Diesel MTU 12V Series 2000 Engine
    IHC/NAVISTAR TRUCKS 2000 SERIES 1998 - 2003 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 5500I 2000 - 2007 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 5500I 2003 - 2007 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 5600I 2000 - 2007 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 5600I 2004 - 2007 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 5900I 2000 - 2007 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 5900I 2004 - 2007 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 7000 SERIES 2003 - 2007 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 8100 1998 - 2003 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 8600 2003 - 2007 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9100I 2000 - 2003 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9100I 2000 - 2003 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 9200 1999 - 1999 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9200I 2000 - 2011 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9200I 2003 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 9200I 2003 - 2003 L6 15.8L 964 CID Caterpillar
    IHC/NAVISTAR TRUCKS 9400I 2008 - 2011 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9800 1999 - 1999 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9900 1999 - 1999 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9900I 2000 - 2003 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9900I 2000 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 9900I 2000 - 2003 L6 15.8L 964 CID Caterpillar
    IHC/NAVISTAR TRUCKS 9900IX 2000 - 2012 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 9900IX 2000 - 2003 L6 15.8L 964 CID Caterpillar
    IHC/NAVISTAR TRUCKS LONESTAR 2009 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS PAYSTAR 5500I 2008 - 2011 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS PAYSTAR 5500I 2008 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS PAYSTAR 5600I 2008 - 2011 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS PAYSTAR 5600I 2008 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS PAYSTAR 5900I 2008 - 2010 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS PAYSTAR 5900I 2008 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS PROSTAR 2008 - 2010 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS PROSTAR 2013 - 2018 L6 12.4L 12400CC 757CID
    IHC/NAVISTAR TRUCKS PROSTAR 2007 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS PROSTAR PREMIUM 2009 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS TRANSTAR 8500 2008 - 2012 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS TRANSTAR 8600 2008 - 2012 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS WORKSTAR 7600 2008 - 2012 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS WORKSTAR 7600 2014 - 2018 L6 12.4L 12400CC 757CID
    IHC/NAVISTAR TRUCKS WORKSTAR 7700 2008 - 2012 L6 10.8L 661 CID Cummins
    KENWORTH TRUCKS C500 SERIES 2004 - 2009 L6 12.5L 12500CC 763CID
    KENWORTH TRUCKS C500 SERIES 2010 - 2016 L6 12.9L 784 CID Paccar
    KENWORTH TRUCKS C500 SERIES 2000 - 2010 L6 15.2L 15200CC 928CID
    KENWORTH TRUCKS C500 SERIES 2000 - 2000 L6 15.8L 964 CID Caterpillar
    KENWORTH TRUCKS T2000 2004 - 2011 L6 12.5L 12500CC 763CID
    KENWORTH TRUCKS T2000 2011 - 2011 L6 12.9L 784 CID Paccar
    KENWORTH TRUCKS T2000 2000 - 2009 L6 15.2L 15200CC 928CID
    KENWORTH TRUCKS T2000 2000 - 2003 L6 15.8L 964 CID Caterpillar
    KENWORTH TRUCKS T600 SERIES 2004 - 2008 L6 12.5L 12500CC 763CID
    KENWORTH TRUCKS T600 SERIES 2000 - 2008 L6 15.2L 15200CC 928CID
    KENWORTH TRUCKS T660 2008 - 2011 L6 12.5L 12500CC 763CID
    KENWORTH TRUCKS T660 2010 - 2016 L6 12.9L 784 CID Paccar
    KENWORTH TRUCKS T660 2007 - 2011 L6 15.2L 15200CC 928CID
    KENWORTH TRUCKS T680 2016 - 2016 L6 10.8L 10800CC 661CID
    KENWORTH TRUCKS T700 2010 - 2015 L6 12.9L 784 CID Paccar
    KENWORTH TRUCKS T800 SERIES 2017 - 2017 L6 11.9L 726 CID Cummins
    KENWORTH TRUCKS T800 SERIES 2004 - 2009 L6 12.5L 12500CC 763CID
    KENWORTH TRUCKS T800 SERIES 2010 - 2016 L6 12.9L 784 CID Paccar
    KENWORTH TRUCKS T800 SERIES 2000 - 2010 L6 15.2L 15200CC 928CID
    KENWORTH TRUCKS T800 SERIES 2000 - 2003 L6 15.8L 964 CID Caterpillar
    KENWORTH TRUCKS T880 2015 - 2018 L6 10.8L 10800CC 661CID
    KENWORTH TRUCKS T880 2017 - 2018 L6 11.9L 726 CID Cummins
    KENWORTH TRUCKS T880 2018 - 2018 L6 14.9L 915 CID Cummins
    KENWORTH TRUCKS W900 SERIES 2004 - 2009 L6 12.5L 12500CC 763CID
    KENWORTH TRUCKS W900 SERIES 2010 - 2017 L6 12.9L 784 CID Paccar
    KENWORTH TRUCKS W900 SERIES 2000 - 2010 L6 15.2L 15200CC 928CID
    KENWORTH TRUCKS W900 SERIES 2000 - 2003 L6 15.8L 964 CID Caterpillar
    MACK TRUCKS Anthem 2019 - 2020 L6 12.8L 12800CC 781CID
    MACK TRUCKS CHU SERIES (PINNACLE) 2008 - 2018 L6 12.8L 12800CC 781CID
    MACK TRUCKS CTP SERIES (GRANITE) 2006 - 2010 L6 10.8L 10800CC 659CID
    MACK TRUCKS CTP-B SERIES (GRANITE) 2007 - 2010 L6 10.8L 10800CC 659CID
    MACK TRUCKS CXP SERIES (PINNACLE) 2006 - 2007 L6 10.8L 10800CC 659CID
    MACK TRUCKS CXP SERIES (PINNACLE) 2007 - 2007 L6 12.8L 12800CC 781CID
    MACK TRUCKS CXU SERIES (PINNACLE) 2008 - 2016 L6 10.8L 10800CC 659CID
    MACK TRUCKS CXU SERIES (PINNACLE) 2008 - 2018 L6 12.8L 12800CC 781CID
    MACK TRUCKS GRANITE (BASE) 2019 - 2020 L6 12.8L 12800CC 781CID
    MACK TRUCKS GU4 SERIES (GRANITE) 2017 - 2017 L6 8.9L 8900CC 543CID
    MACK TRUCKS GU7 SERIES (GRANITE) 2008 - 2016 L6 10.8L 10800CC 659CID
    MACK TRUCKS GU7 SERIES (GRANITE) 2008 - 2019 L6 12.8L 12800CC 781CID
    MACK TRUCKS GU8 SERIES (GRANITE) 2008 - 2015 L6 10.8L 10800CC 659CID
    MACK TRUCKS GU8 SERIES (GRANITE) 2008 - 2019 L6 12.8L 12800CC 781CID
    MACK TRUCKS LEU SERIES (TERRAPRO) 2007 - 2016 L6 10.8L 10800CC 659CID
    MACK TRUCKS LR SERIES 2016 - 2020 L6 10.8L 10800CC 659CID
    MACK TRUCKS MRU SERIES (TERRAPRO) 2008 - 2016 L6 10.8L 10800CC 659CID
    MACK TRUCKS MRU SERIES (TERRAPRO) 2008 - 2016 L6 12.8L 12800CC 781CID
    MACK TRUCKS Pinnacle 2018 - 2020 L6 12.8L 12800CC 781CID
    MACK TRUCKS TD SERIES (TITAN) 2008 - 2016 L6 16.0L 16000CC 976CID
    PETERBILT TRUCKS 357 2005 - 2007 L6 11.1L 677 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 357 2005 - 2007 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 357 2000 - 2004 L6 14.6L 893 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 357 2004 - 2007 L6 15.2L 928 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 362 2005 - 2006 L6 11.1L 677 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 362 2005 - 2005 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 362 2000 - 2003 L6 14.6L 893 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 365 2009 - 2011 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 365 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
    PETERBILT TRUCKS 365 2013 - 2017 L6 12.9L 784 CID Paccar Turbo Diesel
    PETERBILT TRUCKS 367 2008 - 2011 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 367 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
    PETERBILT TRUCKS 367 2013 - 2018 L6 12.9L 784 CID Paccar Turbo Diesel
    PETERBILT TRUCKS 367 2008 - 2011 L6 15.2L 928 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 377 2000 - 2001 L6 14.6L 893 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 378 2005 - 2007 L6 11.1L 677 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 378 2005 - 2007 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 378 2000 - 2004 L6 14.6L 893 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 378 2004 - 2007 L6 15.2L 928 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 379 2005 - 2007 L6 11.1L 677 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 379 2005 - 2007 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 379 2000 - 2007 L6 14.6L 893 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 379 2004 - 2008 L6 15.2L 928 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 379X 2005 - 2007 L6 11.1L 677 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 379X 2005 - 2007 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 379X 2000 - 2004 L6 14.6L 893 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 379X 2004 - 2008 L6 15.2L 928 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 384 2008 - 2011 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 384 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
    PETERBILT TRUCKS 384 2013 - 2016 L6 12.9L 784 CID Paccar Turbo Diesel
    PETERBILT TRUCKS 385 2001 - 2004 L6 14.6L 893 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 385 2004 - 2006 L6 15.2L 928 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 386 2006 - 2011 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 386 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
    PETERBILT TRUCKS 386 2013 - 2014 L6 12.9L 784 CID Paccar Turbo Diesel
    PETERBILT TRUCKS 386 2006 - 2011 L6 15.2L 928 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 387 2000 - 2002 L6 10.3L 629 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 387 2006 - 2006 L6 11L 681 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 387 2003 - 2012 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 387 2000 - 2005 L6 12L 732 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 387 2001 - 2004 L6 14.6L 893 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 387 2004 - 2009 L6 15.2L 928 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 387 2001 - 2003 L6 15.8L 964 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 388 2008 - 2011 L6 12.5L 763 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 388 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
    PETERBILT TRUCKS 388 2013 - 2014 L6 12.9L 784 CID Paccar Turbo Diesel
    PETERBILT TRUCKS 388 2008 - 2011 L6 15.2L 928 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 389 2010 - 2012 L6 12.9L 784 CID Paccar Turbo Diese
    PETERBILT TRUCKS 389 2013 - 2018 L6 12.9L 784 CID Paccar Turbo Diesel
    PETERBILT TRUCKS 389 2008 - 2009 L6 15.2L 928 CID Caterpillar Turbo Diesel
    PETERBILT TRUCKS 567 2017 - 2018 L6 10.8L
    PETERBILT TRUCKS 567 2016 - 2016 L6 11L 11000CC 671CID
    PETERBILT TRUCKS 567 2013 - 2017 L6 12.9L 784 CID Paccar Turbo Diesel
    PETERBILT TRUCKS 567 2018 - 2018 L6 15L 15000CC 915CID
    PETERBILT TRUCKS 579 2016 - 2018 L6 11L 11000CC 671CID
    PETERBILT TRUCKS 579 2018 - 2019 L6 12.9L 13000CC 793CID
    PETERBILT TRUCKS 579 2013 - 2016 L6 12.9L 784 CID Paccar Turbo Diesel
    PETERBILT TRUCKS 587 2011 - 2016 L6 12.9L 784 CID Paccar Turbo Diesel
    STERLING TRUCKS A9500 2000 - 2007 L6 14.6L 893 CID
    VOLVO TRUCKS VAH SERIES 2017 - 2018 L6 12.8L 780 CID Volvo
    VOLVO TRUCKS VHD SERIES 2016 - 2018 L6 10.8L 661 CID Volvo
    VOLVO TRUCKS VHD SERIES 2016 - 2019 L6 12.8L 780 CID Volvo
    VOLVO TRUCKS VN, VNL SERIES 2017 - 2021 L6 12.8L 780 CID Volvo
    VOLVO TRUCKS VN, VNL SERIES 2017 - 2019 L6 14.9L 14900CC 915CID
    VOLVO TRUCKS VNM SERIES 2017 - 2017 L6 12.8L 780 CID Volvo
    WESTERN STAR TRUCKS 4900EX 2017 - 2017 L6 14.9L 14900CC 915CID

     

    Height:    7.03(179) 
    Outer Diameter:    4.21(107) 
    Inside Diameter Top:  
    Inside Diameter Bottom:    0.66(17) 
    Nominal Micron Rating:    25 Micron

     

    CONTACT US
    productInfo
    Product enquiry
    40151
    Please leave us a message and we will get back to you as soon as possible
    Email
    Your message
    You can give us more of your information so that we can provide you with more appropriate services
    Name (Optional)
    Phone (Optional)
    Country/Region (Optional)