Application:
Make | Model | Year | Engine |
ARIENS+Garden Tractors | 914009 (MOWER) | w / Kohler MV16 Engine | |
ARIENS+Garden Tractors | 914010 MOWER) | w / Kohler MV18 Engine | |
ARIENS+Garden Tractors | 914011 (MOWER) | w / Kohler MV18 Engine | |
ARIENS+Garden Tractors | 914012 (MOWER) | w / Kohler MV20 Engine | |
ARIENS+Garden Tractors | GT18 | w / Kohler Engine | |
ARIENS+Garden Tractors | GT20 | w / Kohler Engine | |
ARIENS+Garden Tractors | HT18 | w / Kohler Engine | |
ASUA+Eguipment | CHG150 | w / Ford VSG413 Engine | |
ATLAS-WEYHAUSEN+Excavators | AB1004 | w / Deutz F4L1011 Engine | |
ATLAS-WEYHAUSEN+Excavators | AB1004 | w / Deutz F4L912 Engine | |
ATLAS-WEYHAUSEN+Loaders | AR41A | w / Deutz F2L511 Engine | |
ATLAS-WEYHAUSEN+Loaders | AR41B | w / Deutz F2L511 Engine | |
ATLAS-WEYHAUSEN+Loaders | AR42C | w / Deutz F3L1011 Engine | |
ATLAS-WEYHAUSEN+Loaders | AR45B | w / Deutz F2L511 Engine | |
ATLAS-WEYHAUSEN+Loaders | AR45B | w / Deutz F2L511D Engine | |
ATLAS-WEYHAUSEN+Loaders | AR46C | w / Deutz F3L1011 Engine | |
ATLAS-WEYHAUSEN+Loaders | AR51B | w / Deutz F2L511 Engine | |
ATLAS-WEYHAUSEN+Loaders | AR51B | w / Deutz F2L511D Engine | |
ATLAS-WEYHAUSEN+Loaders | AR52D | w / Deutz F4L1011 Engine | |
ATLAS-WEYHAUSEN+Loaders | AR52E | w / Deutz BF4L1011T Engine | |
ATLAS-WEYHAUSEN+Loaders | AR62D | w / Deutz F4L1011 Engine | |
BADGER DYNAMICS+Equipment | BUCKY | w / Onan Engine | |
BASIC EQUIPMENT+Graders | 601 | w / Kohler Engine | |
CASE / CASE-IH+Wheel Tractors | 4130 | w / Gas Engine | |
CASE / CASE-IH+Wheel Tractors | 4135 | w / Gas Engine | |
CASE / CASE-IH+Wheel Tractors | 4140 | w / Gas Engine | |
CATERPILLAR+Paving Equipment | TSF54 7KD-ON | w / Deutz Engine | |
CATERPILLAR+Paving Equipment | TSM54 7LD-ON | w / Deutz Engine | |
DAVIS+Trenchers | 25+4 | w / Kohler Engine | |
DITCHWITCH+Vibratory Plows | 255SX | (P224 Mfr Onan ) | |
GENERAC+Generators | CPL SERIES | 1.6L 1600cc 98 CID | |
GENERAC+Generators | CPL SERIES | 2.5L 2500cc 153 CID | |
GENERAC+Generators | CPL SERIES | 3.0L 3000cc 183 CID | |
GENERAC+Generators | GUARDIAN 4988 SERIES (27/30KW) | 3.0L 3000cc 183 CID | |
GENERAC+Generators | GUARDIAN ELITE 5212 SERIES (25KW) | 2.5L 2500cc 153 CID | |
GENERAC+Generators | GUARDIAN ELITE 5219 SERIES (30KW) | 3.0L 3000cc 183 CID | |
GENERAC+Generators | QT SERIES | 1.6L 1600cc 98 CID | |
GENERAC+Generators | QT SERIES | 2.5L 2500cc 153 CID | |
GENERAC+Generators | QT SERIES | 3.0L 3000cc 183 CID | |
GENERAC+Generators | QT03015ANSX | 1.5L 1500cc 92 CID | |
GENERAC+Generators | QUIETSOURCE 4917 SERIES (27/30KW) | 3.0L 3000cc 183 CID | |
GENERAC+Generators | QUIETSOURCE 5220 SERIES (30KW) | 3.0L 3000cc 183 CID | |
GENERAC+Generators | QUIETSOURCE 5313 SERIES (25KW) | 2.5L 2500cc 153 CID | |
GENERAC+Generators | QUIETSOURCE 5324 SERIES (25KW) | 1.6L 1600cc 98 CID | |
GENERAC+Generators | QUIETSOURCE 5325 SERIES (25KW) | 1.6L 1600cc 98 CID | |
GENERAC+Generators | QUIETSOURCE 5336 SERIES (20KW) | 1.6L 1600cc 98 CID | |
GENERAC+Generators | QUIETSOURCE 5337 SERIES (20KW) | 1.6L 1600cc 98 CID | |
GRAVELY+Tractors | PROMARK 210 (CHIPPER) | w / Kohler MV18 Eng. | |
IHC HARVESTER (IHC)+Loaders and Backhoes | 4135 | w / Gas Engine | |
JACOBSEN+Mowers & Turf Equipment | FRONTLINE 700 | w / Onan Eng. | |
JLG INDUSTRIES INC+Aerial Platforms | 405AG | ||
JLG INDUSTRIES INC+Aerial Platforms | 740AJ | w / Ford LRG425 Eng. | |
JOHN DEERE+Loaders | 14 (SKID STEER) | w / Onan 25 HP Gas Eng. | |
JOHN DEERE+Loaders | 70 (SKID STEER) | w / Onan 25 HP Gas Eng. | |
KOHLER+Engines | K482 | ||
KOHLER+Engines | K482S | ||
KOHLER+Engines | K660 | ||
KOHLER+Engines | K662 | ||
MILLER ELECTRIC+Arc Welder | MILLER LEGEND AEAD-200LE | w / Onan CCKA Eng. | |
MORGEN+Concrete Pump | 30 | w / Lombardini 5LD930-4 Eng. | |
NEW HOLLAND+Loaders | L250 (BEFORE S / N 736385) (SKID STEER) | w / Onan B43G Eng. | |
ONAN+Engines, Generators | 4.0 BFA | ||
ONAN+Engines, Generators | 6.3 NHL-RV | ||
ONAN+Engines, Generators | 6.5 NH | ||
ONAN+Engines, Generators | 6.5 NHE | ||
ONAN+Engines, Generators | 6.5 NHEL | ||
ONAN+Engines, Generators | B43E-GA016 | ||
ONAN+Engines, Generators | B48G-GA019.9 | ||
ONAN+Engines, Generators | B48G-GA020 | ||
ONAN+Engines, Generators | CCKA | ||
ONAN+Engines, Generators | CCKA-MS | ||
ONAN+Engines, Generators | CCKB | ||
ONAN+Engines, Generators | COMMERICAL 6500 | w / Onan P224 Eng. | |
ONAN+Engines, Generators | COMMERICAL NHDFD | w / Onan P224 Eng. | |
ONAN+Engines, Generators | EMERALD 5.0 NHD | w / Onan N60V Eng. | |
ONAN+Engines, Generators | EMERALD 6.5 NHD | w / Onan N60V Eng. | |
ONAN+Engines, Generators | EMERALD PLUS 6500 NHE | w / Onan N60V Eng. | |
ONAN+Engines, Generators | MARQUIS 6500 NHM | w / Onan N60V Eng. | |
ONAN+Engines, Generators | MARQUIS 7000 NHM | w / Onan N60V Eng. | |
ONAN+Engines, Generators | N52M-GA019.9 | ||
ONAN+Engines, Generators | N60V | ||
ONAN+Engines, Generators | NHA | ||
ONAN+Engines, Generators | NHAV | ||
ONAN+Engines, Generators | NHB | ||
ONAN+Engines, Generators | NHBV | ||
ONAN+Engines, Generators | NHC | ||
ONAN+Engines, Generators | NHCV | ||
ONAN+Engines, Generators | NHE | w / Onan P224 Eng. | |
ONAN+Engines, Generators | NHEL TO 9/87 | w / Onan P224 Eng. | |
ONAN+Engines, Generators | NHL | ||
ONAN+Engines, Generators | NHP | ||
ONAN+Engines, Generators | NHPV | ||
ONAN+Engines, Generators | P224 | ||
ONAN+Engines, Generators | RCCK | ||
OWATONNA-MUSTANG+Loaders | 320 | w / Onan Eng. | |
OWATONNA-MUSTANG+Loaders | 332 | w / Onan Gas Eng. | |
OWATONNA-MUSTANG+Loaders | 441 | w / Ford 4-98 Eng. | |
OWATONNA-MUSTANG+Loaders | 445 | w / Ford 4-98 Eng. | |
SNORKEL INTERNATIONAL+Aerial Platforms | TB37 | w / Ford VSG413 Eng. | |
SNORKEL INTERNATIONAL+Aerial Platforms | UNO 41 | w / Ford VSG413 Eng. | |
TORO+Tractors & Turf Equipment | 520H | w / Onan 20 HP Eng. | |
UPRIGHT+Lifts, Scissor Lifts | AB46RT | w / Ford VSG413 Eng. | |
WHEEL HORSE+Tractors | D160 | w / Onan Eng. |
Outer Diameter 76 mm (2.99 inch)
Thread Size 3/4-16 UN
Length 120 mm (4.72 inch)
Gasket OD 70 mm (2.76 inch)
Gasket ID 60 mm (2.36 inch)