• English
  • United States(USD $)
Chat With Us
We offer 24-hour chat support
    Chat With Us
    We offer 24-hour chat support
    Added to your cart
    Cart subtotal
    20756 INTERNATIONAL HARVESTER 	1699956-C1
    20756 INTERNATIONAL HARVESTER 	1699956-C1

    20756

    Air SOURCE 7987 BALDWIN PA5637 DONALDSON P617005 FLEETGUARD AF55700 FRAM PA11087 INTERNATIONAL HARVESTER 1699956C1 INTERNATIONAL HARVESTER 1699956-C1 LUBER-FINER CAF24013 MICRONAIR IN9501P WIX(USA) 24115
    Free worldwide shipping
    Free returns
    Carbon neutral
    Secure payments

    Media:    Foam
    Length:    13.66(347)*
    Width:    10.03(255)*
    Height:    0.59(15)*

    Application:

    Make Model Year Engine
    IHC/NAVISTAR TRUCKS 5500I 2006 - 2007 L6 15.2L 928 CID Caterpillar
    IHC/NAVISTAR TRUCKS 5600I 2004 - 2007 L6 15.2L 928 CID Caterpillar
    IHC/NAVISTAR TRUCKS 5900I 2004 - 2007 L6 15.2L 928 CID Caterpillar
    IHC/NAVISTAR TRUCKS 9200I 2000 - 2004 L6 10.3L 629 CID Caterpillar
    IHC/NAVISTAR TRUCKS 9200I 2004 - 2011 L6 12.5L 763 CID
    IHC/NAVISTAR TRUCKS 9200I 2000 - 2004 L6 12L 732 CID Caterpillar
    IHC/NAVISTAR TRUCKS 9200I 2003 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 9200I 2003 - 2004 L6 15.2L 928 CID Caterpillar
    IHC/NAVISTAR TRUCKS 9400I 2008 - 2011 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9400I 2010 - 2011 L6 12.5L 763 CID
    IHC/NAVISTAR TRUCKS 9400I 2000 - 2007 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 9900 1999 - 1999 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9900I 2000 - 2003 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS 9900I 2004 - 2009 L6 12.5L 763 CID
    IHC/NAVISTAR TRUCKS 9900I 2000 - 2003 L6 12L 732 CID Caterpillar
    IHC/NAVISTAR TRUCKS 9900I 2000 - 2016 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 9900I 2000 - 2009 L6 15.2L 928 CID Caterpillar
    IHC/NAVISTAR TRUCKS 9900IX 2000 - 2012 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS 9900IX 2000 - 2009 L6 15.2L 928 CID Caterpillar
    IHC/NAVISTAR TRUCKS 9900IX 2000 - 2003 L6 15.8L 964 CID Caterpillar
    IHC/NAVISTAR TRUCKS HX520 2019 - 2019 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS HX620 2019 - 2019 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS PAYSTAR 5500I 2008 - 2011 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS PAYSTAR 5500I 2008 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS PAYSTAR 5500I 2008 - 2011 L6 15.2L 928 CID Caterpillar
    IHC/NAVISTAR TRUCKS PAYSTAR 5600I 2008 - 2011 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS PAYSTAR 5600I 2008 - 2011 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS PAYSTAR 5600I 2008 - 2011 L6 15.2L 928 CID Caterpillar
    IHC/NAVISTAR TRUCKS PAYSTAR 5900I 2008 - 2010 L6 10.8L 661 CID Cummins
    IHC/NAVISTAR TRUCKS PAYSTAR 5900I 2010 - 2013 L6 12.4L 758 CID Turbo Diesel
    IHC/NAVISTAR TRUCKS PAYSTAR 5900I 2008 - 2014 L6 14.9L 14900CC 912CID
    IHC/NAVISTAR TRUCKS PAYSTAR 5900I 2008 - 2010 L6 15.2L 928 CID Caterpillar
    IHC/NAVISTAR TRUCKS PAYSTAR 5900I 2010 - 2015 L6 15.2L 928 CID Turbo Diesel
    CONTACT US
    productInfo
    Product enquiry
    20756
    Please leave us a message and we will get back to you as soon as possible
    Email
    Your message
    You can give us more of your information so that we can provide you with more appropriate services
    Name (Optional)
    Phone (Optional)
    Country/Region (Optional)