Application:
Make | Model | Year | Engine |
DETROIT DIESEL+Engines | DD5 | ||
DETROIT DIESEL+Engines | DD8 | ||
FREIGHTLINER TRUCKS & BUSES | 108SD | 2012 - 2014 | L6 12.8L 12800CC 781CID |
FREIGHTLINER TRUCKS & BUSES | 108SD | 2012 - 2022 | L6 6.7L 6700CC 409CID |
FREIGHTLINER TRUCKS & BUSES | 108SD | 2019 - 2022 | L6 7.7L 7700CC 470CID |
FREIGHTLINER TRUCKS & BUSES | 108SD | 2012 - 2014 | L6 8.3L 8275CC 505CID |
FREIGHTLINER TRUCKS & BUSES | 108SD | 2013 - 2019 | L6 8.9L 8849CC 540CID |
FREIGHTLINER TRUCKS & BUSES | 108SD | 2018 - 2020 | L6 8.9L 8900CC 543CID |
FREIGHTLINER TRUCKS & BUSES | 108SD | 2018 - 2022 | L6 9.0L 9000CC 549CID |
FREIGHTLINER TRUCKS & BUSES | 114SD | 2017 - 2022 | L6 11.9L 11900CC 726CID |
FREIGHTLINER TRUCKS & BUSES | 114SD | 2012 - 2022 | L6 12.8L 12800CC 781CID |
FREIGHTLINER TRUCKS & BUSES | 114SD | 2019 - 2022 | L6 7.7L 7700CC 470CID |
FREIGHTLINER TRUCKS & BUSES | 114SD | 2012 - 2016 | L6 8.3L 8275CC 505CID |
FREIGHTLINER TRUCKS & BUSES | 114SD | 2013 - 2019 | L6 8.9L 8849CC 540CID |
FREIGHTLINER TRUCKS & BUSES | 114SD | 2018 - 2022 | L6 8.9L 8900CC 543CID |
FREIGHTLINER TRUCKS & BUSES | 114SD | -2022 | L6 9.0L 9000CC 549CID |
FREIGHTLINER TRUCKS & BUSES | 122SD | 2018 - 2022 | L6 14.8L 14847CC 906CID |
FREIGHTLINER TRUCKS & BUSES | 122SD | 2017 - 2020 | L6 14.9L 912CID |
FREIGHTLINER TRUCKS & BUSES | 122SD | 2017 - 2022 | L6 15.6L 15600CC 952CID |
FREIGHTLINER TRUCKS & BUSES | B2 CHASSIS | 2007 - 2009 | L6 7.2L 7194CC 439CID |
FREIGHTLINER TRUCKS & BUSES | B2 CHASSIS | 2005 - 2008 | L6 7.2L 7227CC 441CID |
FREIGHTLINER TRUCKS & BUSES | C2 CHASSIS | 2004 - 2011 | L6 6.7L 6700CC 409CID |
FREIGHTLINER TRUCKS & BUSES | C2 CHASSIS | 2004 - 2011 | L6 7.2L 7194CC 439CID |
FREIGHTLINER TRUCKS & BUSES | C2 CHASSIS | 2004 - 2011 | L6 7.2L 7227CC 441CID |
FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | 2019 - 2019 | L6 12.8L 12800CC 781CID |
FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | 2019 - 2019 | L6 14.8L 14847CC 906CID |
FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | 2019 - 2019 | L6 14.9L 912CID |
FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | 2019 - 2019 | L6 15.6L 15600CC 952CID |
FREIGHTLINER TRUCKS & BUSES | FL70 | 2000 - 2003 | L6 6.4L 6358CC 388CID |
FREIGHTLINER TRUCKS & BUSES | FL80 | 2000 - 2003 | L6 6.4L 6358CC 388CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2002 - 2005 | L4 4.3L 4244CC 259CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2022 - 2022 | L4 5.1L 5100CC 311CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2017 - 2020 | L4 5.1L 5100CC 313CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2017 - 2018 | L6 12.8L 12800CC 781CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2000 - 2017 | L6 6.4L 6358CC 388CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2008 - 2022 | L6 6.7L 6700CC 409CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2001 - 2010 | L6 7.2L 7194CC 439CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2003 - 2007 | L6 7.2L 7227CC 441CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2018 - 2022 | L6 7.7L 7700CC 470CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2005 - 2013 | L6 8.3L 8275CC 505CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2004 - 2008 | L6 8.8L 8800CC 537CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2014 - 2018 | L6 8.9L 8849CC 540CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2019 - 2021 | L6 8.9L 8900CC 543CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2019 - 2022 | L6 9.0L 9000CC 549CID |
FREIGHTLINER TRUCKS & BUSES | M2 112 | 2003 - 2007 | L6 11L 11000CC 681CID |
FREIGHTLINER TRUCKS & BUSES | M2 112 | 2003 - 2009 | L6 12.5L 12500CC 763CID |
FREIGHTLINER TRUCKS & BUSES | M2 112 | 2003 - 2011 | L6 12.8L 12798CC 781CID |
FREIGHTLINER TRUCKS & BUSES | M2 112 | 2010 - 2021 | L6 12.8L 12800CC 781CID |
FREIGHTLINER TRUCKS & BUSES | M2 112 | 2010 - 2019 | L6 8.9L 8849CC 540CID |
FREIGHTLINER TRUCKS & BUSES | M2 112 | 2019 - 2022 | L6 8.9L 8900CC 543CID |
FREIGHTLINER TRUCKS & BUSES | M2 112 | 2018 - 2021 | L6 9.0L 9000CC 549CID |
FREIGHTLINER TRUCKS & BUSES | M2E | 2008 - 2008 | L6 6.7L 6700CC 409CID |
FREIGHTLINER TRUCKS & BUSES | MT45 CHASSIS | 2020 - 2020 | w / 6.0L 6000CC 366CID (GENERAL MOTORS V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | MT45 CHASSIS | 2021 - 2022 | w / 6.0L 6000CC 366CID (GENERAL MOTORS V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | MT55 CHASSIS | 2020 - 2020 | w / 6.0L 6000CC 366CID (GENERAL MOTORS V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | MT55 CHASSIS | -2022 | w / 6.0L 6000CC 366CID (GENERAL MOTORS V8 6.0L 308HP 367 LB.-FT. TORQUE) |
FREIGHTLINER TRUCKS & BUSES | S2G | 2014 - 2018 | V8 8L 8000CC 488CID |
THOMAS BUSES | SAF-T-LINER | 2009 - 2009 | L6 5.9L 359 CID Cummins Turbo Diesel |
THOMAS BUSES | SAF-T-LINER | 2008 - 2011 | L6 6.7L 408 CID Cummins Turbo Diesel |
THOMAS BUSES | SAF-T-LINER | 2003 - 2011 | L6 7.2L 439 CID Mercedes Turbo Diesel |
THOMAS BUSES | SAF-T-LINER | 2007 - 2008 | L6 7.2L 441 CID Caterpillar Turbo Diesel |
Media: Particulate
Length: 8.622(219)*
Width: 8.385(213)*
Height: 0.984(25)*