Application:
Make | Model | Year | Engine |
FREIGHTLINER TRUCKS & BUSES | 122SD | 2019 - 2019 | L6 14.8L 14847CC 906CID |
FREIGHTLINER TRUCKS & BUSES | 122SD | 2017 - 2017 | L6 14.9L 912CID |
FREIGHTLINER TRUCKS & BUSES | 122SD | 2019 - 2020 | L6 15.6L 15600CC 952CID |
FREIGHTLINER TRUCKS & BUSES | 48RR94MY | 2001 - 2001 | L6 12.7L 12700CC 775CID |
FREIGHTLINER TRUCKS & BUSES | COLUMBIA, CL112, CL120 | 2016 - 2016 | L6 12.7L 12700CC 775CID |
FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | 2019 - 2019 | L6 12.8L 12800CC 781CID |
FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | 2019 - 2019 | L6 14.8L 14847CC 906CID |
FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | 2019 - 2019 | L6 14.9L 912CID |
FREIGHTLINER TRUCKS & BUSES | CORONADO, CC122, CC132 | 2019 - 2019 | L6 15.6L 15600CC 952CID |
FREIGHTLINER TRUCKS & BUSES | M2 106 | 2000 - 2016 | L6 6.4L 6358CC 388CID |
Media: Particulate
Length: 10.2(259)*
Width: 5.2(132)*
Height: 0.27(7)*